JEFFER Engineering and Technology Co.,Ltd
JEFFER Engineering Design Co.
Place of Origin: | Chongqing, China |
Brand Name: | JEFFER |
Certification: | ISO9001, ISO14001, ISO45001 |
Model Number: | JEFFER-C-2022-4 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case, tray, steel frame, etc |
Delivery Time: | 40 days after received the down payemnt |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 set per 1 months |
Product Name: | Temperature Control System | Type: | Automatic Control PLC |
---|---|---|---|
Material: | Mild Steel | Power: | 15Kw |
Support: | DCS, PLC | Wiegand Signal: | Output And Input |
Usage: | Industry Field | Display: | PLC |
Waranty: | One Year | After-salses Service: | Video Technical Support, Field Maintenance |
High Light: | furnace control systems PLC control,15Kw digital furnace controller,15Kw furnace monitoring system |
15Kw Furnace Control System PLC Display Glass Melting Temperature Monitor
1. Brief Description of Glass Melting Temperature Monitor Furnace Control System Operating Program
A set of advanced and reliable computer automatic control system will be adopted for furnace control.
The three operation modes (fully automatic, semi-automatic and manual) can be switched freely to avoid any failure of the automatic system.
2. Types of automatic control
Item | Description | Specification |
1 | DCS | Centralized management, decentralized control, with design ideas of "overview to details" |
2 | PLC | Independent Section control by SCADA (Supervisory Control And Data Acquisition) control network system, i.e. dat acquisition and supervisory control system |
Item | Description |
1 | High reliability |
2 | Simple programming, easy operating |
3 | Flexible combination, convenience usage |
4 | Strong functionality |
5 | Short development period |
6 | Small volume, low power comsumption |
Item | Description |
1 | More modulating control |
2 | More functional operation |
3 | Better control effect on controller, I/O plate, communication network |
4 | Centralized management |
5 | Decentralized control |
6 | Independent workshop section control |
Item | Description |
1 | Real time data acquisition during production |
2 | Process monitoring of production equipment |
3 | Abnormity alarming of production equipment |
4 | Data acquisition and report |
5 | Instrument panel display |
3. Packing and Shipping
JEFFER has rich experiences on experiences of products packing , loading and delivery via various transportations.
|
|
|
|
7. FAQ
Q: Who we are?
A: JEFFER Engineering and Technology Co., Ltd is a professional engineering company specialising in project design, engineering technology consulting, engineering, procurement, construction (EPC), and project operation management.
Q: Can you customize the products?
A: Yes, we have an experienced professional team ready to make design according to the requirement of customers.
Q: Do you offer installation on site overseas?
A:Yes, we can provide our engineer to supervise the installation work on site or provide the the whole installation team on site to finish the project.
Q: Confidential protection provide?
A: Strict drawing management system eliminates the risk of the leakage and protects your interests.
Contact Person: Maggie YU
Tel: 86 0 15923299865