JEFFER Engineering and Technology Co.,Ltd
JEFFER Engineering Design Co.
Place of Origin: | Chongqing, China |
Brand Name: | JEFFER |
Certification: | ISO9001, ISO14001, ISO45001 |
Model Number: | JEFFER-C-2022-02 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case, tray, steel frame, etc |
Delivery Time: | 40 days after received the down payemnt |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 set per 1 months |
Product Name: | Glass Industrial Control | Type: | Industrial Control |
---|---|---|---|
Material: | Stainless Steel | Power: | 30Kw |
Frequency: | 50Hz | Shape: | Squareness Control Panel |
Usage: | Industry Field | Display: | PLC |
Waranty: | One Year | After-salses Service: | Video Technical Support, Field Maintenance |
High Light: | JEFFER Furnace Control System,furnace control systems ISO14001,furnace control systems multifunction |
Data Acquisition Furnace Control System Siemens Industrial PLC
1. Brief Description of Data Acquisition Furnace Control System Siemens Industrial PLC
Automatic control is mainly using computer technology, micro electronic technique, and electric methods, through thermocouple, pressure transmitter, flow meter and other instruments to measure the temperature, pressure, gas flow and liquid flow etc., which could achieve the automation, efficiency and accuracy during the production process, it is easy for control and visual.
One complete set of advanced and reliable computer automatic control system will be applied for the furnace control.
Three operation modes (Full-automatic, semi-automatic and manual) will be freely switchable, which can avoid any fault of the automatic system.
JEFFER are proficient in the design and supply of intelligent and advanced automation control systems, mainly including:
1 |
|
2 |
|
3 |
|
2. Types of automatic control
Item | Description | Specification |
1 | DCS | Centralized management, decentralized control, with design ideas of "overview to details" |
2 | PLC | Independent Section control by SCADA (Supervisory Control And Data Acquisition) control network system, i.e. dat acquisition and supervisory control system |
Item | Description |
1 | High reliability |
2 | Simple programming, easy operating |
3 | Flexible combination, convenience usage |
4 | Strong functionality |
5 | Short development period |
6 | Small volume, low power comsumption |
Item | Description |
1 | More modulating control |
2 | More functional operation |
3 | Better control effect on controller, I/O plate, communication network |
4 | Centralized management |
5 | Decentralized control |
6 | Independent workshop section control |
3. Packing and Shipping
JEFFER has rich experiences on experiences of products packing , loading and delivery via various transportations.
|
|
|
|
4. FAQ
Q: Who we are?
A: JEFFER Engineering and Technology Co., Ltd is a professional engineering company specialising in project design, engineering technology consulting, engineering, procurement, construction (EPC), and project operation management.
Q:Can you offer design service?
A: Yes, we could design full solution drawings as per your requirements.
Q: Can you customize the products?
A: Yes, we have an experienced professional team ready to make design according to the requirement of customers.
Contact Person: Cynthia Chen
Tel: +8613206182208